hidden
+370 37 209452 I - V 10:00 - 15:00
+370 37 209452 I - V 10:00 - 15:00
Energy Saving | |
Nominal and rated lamp luminous flux in lumen (lm) | 540 |
Nominal and rated lamp Wattage Consumption (W) | 7.5 |
Wattage Incandescent Equivalent (W) | 45 |
Energy Saving Compared to Incandescent (%) | 83.33 |
EU label Energy Rating | A+ |
Efficiency Lumen per Watt (lm/W) | 72.00 |
Color Quality | |
Color Type | Soft Warm |
Color Temperature in Kelvin (K) | 2700 |
Color Rendering index (Ra) | 80 |
Dimensions | |
Light Bulb Diameter (mm) | 50 |
Light Bulb Weight (g) | 56 |
Base Socket | GU5.3 |
Light Bulb Length (mm) | 49 |
M3 volume (m3) LxWxH | 0.00073 |
Gross Weight (Kg) | 0.091 |
Net Weight (Kg) | 0.056 |
Technical | |
Frequency (Hz) | 50/60 |
Input Voltage (V) | 12 |
Input current (A) | 0.7 |
Dimmable | No |
Luminous intensity [cd] at 35˚ angle | 1640 |
Luminous intensity [cd] at 24˚ angle | N/A |
Light Angle (degrees) | 36 |
Lamp Power Factor | >0.7 |
Spectral power distribution in the range 180-800 nm | See Graphic |
Color Consistency | 6 SDCM |
Lifetime | |
Nominal and rated lamp lifetime in hours (h) | 25,000 |
Lifetime in years (at 2.7 hours average usage per day) | 25 |
Lumen Maintenance Factor at the end of nominal life | 70 |
Quickstart | |
Time to reach 60% of light output (sec) | Instant Full Light |
Starting Time (sec) | 0.1 |
Durability | |
Operating Temperature (degrees celsius) | 0 - 40 |
Number of Switching Cycles before premature lamp failure | 100,000 |
Ballast/Transformer | external (see compatibility List) |
Ambient temperature at which the lamp was designed to maximise its luminous flux [°C] | 25 |
Environmental | |
lamp mercury content [mg] | 0 |
Certificated compliant RoHS regulations | Yes |
CE Mark | Yes |
Ordering | |
Master Carton of 10 units EAN Code | 15025232765352 |
Individual EAN Code | 5025232765355 |
Bulbs Pcs / outer Carton Box | 10 |
Minimum Bulb order Qty (individual carton box) | 1 |
Barkodas | 5025232765355 |
---|---|
Gamintojas | Panasonic |
Maitinimo įtampa | 12 V |
Cokolis | GU5.3 |