hidden
+370 37 209452 I - V 10:00 - 15:00
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
Metrics | |
Dimensions (W x H x D) | 103.7 x 58.3 x 19.7 mm (4.08 x 2.30 x 0.77 inch) |
Weight | Approx. 125g without Battery and SD Memory Card (0.28 lb) Approx. 144g with Battery and SD Memory Card (0.32 lb) |
Pixels | |
Camera Effective Pixels | 16.1 Megapixels |
Sensor | |
Sensor Size / Total Pixels / Filter | 1/2.33-type CCD Sensor / 16.6 Total Megapixels / Primary Color Filter |
Lens | |
Aperture | F3.9 - 5.7 / 2-step (F3.9 / 9.0(W), F5.7 / 13.0(T)) |
Optical Zoom | 4x |
Focal Length | f=4.5 - 18.0mm (25 - 100mm in 35mm equiv.) (29-108mm in 35mm equiv. in video recording) |
Extra Optical Zoom (EZ) | 5.1x (4:3 / 10M), 7.2x (4:3 / 5M), 9.0x (under 3M) |
Intelligent Zoom | 8x |
Lens | LUMIX DC VARIO 11 elements in 10 groups (5 Aspherical Lenses / 9 Aspherical surfaces / 1 ED Lens) |
2- Speed Zoom | - |
Optical Image Stabilizer/Five Axis Correction | MEGA O.I.S. (On with Active Mode (Only for Motion Picture) /Off) / No |
Digital Zoom | Max. 4x |
Focus | |
Focusing Area | Normal: Wide 50 cm - infinity / Tele 100 cm - infinity Macro / Intelligent AUTO/ motion picture: Wide 5 cm - infinity / Tele 100cm - infinity |
AF Assist Lamp | Yes (On/Off), LED light in motion picture |
Focus | Normal, AF Macro, Macro Zoom Quick AF (Always On), Continuous AF(only for motion picture) AF Tracking |
AF Metering | Face / AF Tracking / 23-Area / 1-Area / Spot |
Shutter | |
Shutter Speed | approx. 8 - 1/1300 sec 15sec / 30sec / 60sec in Sarry Sky mode |
Finder | |
Viewfinder | - |
File | |
File Format | Still Image: JPEG(DCF/Exif2.3), DPOF Motion picture: MP4 |
Recording Modes | |
Mode Dial / Mode Button | Intelligent AUTO, Normal Picture, Creative Control, Sports, Snow, Beach&Surf, Advanced Underwater, Panorama Shot, SCN |
Creative Control mode | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, One Point Color |
Still Image Scene Mode | Portrait, Soft Skin, Scenery, Night Portrait, Night Scenery, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Starry Sky, Glass Through |
Continuous Shooting Mode | Full-Resolution Image, approx. 1.3 frames/sec High-speed Burst Mode: approx. 8 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) Flash burst shooting |
Motion Picture Recording (*2) | |
HD Video | 1280 x 720 pixels, 25 fps (HD: 10Mbps / MP4) |
STD Video | 640 x 480 pixels, 25 fps (VGA: 4Mbps / MP4) |
Continuous recordable time (motion pictures) | |
AVCHD | - |
MP4 | approx. 100 min (HD) |
Actual recordable time (motion pictures) | |
AVCHD | - |
MP4 | approx. 50 min (HD) |
Exposure Parameters | |
Exposure | Auto(Program AE) |
Exposure Compensation | 1/3 EV step, +/-2 EV |
Auto (AE) Bracketing | 1/3 -1EV step, Max +/-1EV, 3 frames |
Light Metering | Intelligent Multiple |
ISO Sensitivity | I.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity mode (ISO 1600-6400) |
Picture Quality | |
Still Picture Recording | [1:1] 3456x3456 (12M) [4:3] 4608x3456 (16M) / 3648x2736 (10M EZ) / 2560x1920 (5M EZ) / 2048x1536 (3M EZ) / 1280x960 (1M EZ) / 640x480 (0.3M EZ) [3:2] 4608x3072 (14M) [16:9] 4608x2592 (12M) |
Image Quality | - |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set |
Photo Style / Film Mode | - |
Color Mode / Color Effect / My color | Color Mode : Standard, Black&White, Sepia, Vivid( Normal only), Happy (only in iA Mode) |
Aspect Bracketing | - |
Other | |
Digital Red Eye Correction (Red-Eye Removal) | Yes |
GPS | - |
Wi-FI | - |
NFC | - |
Zoom in Motion Picture | Yes |
Self Timer | 2sec / 10sec |
Display | |
Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, Category Selection, Select Date, Favorites), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes |
Calendar Display / Dual- Image Playback | Yes / No |
Set Favorites / Rotate Image | Yes / No |
Show Histogram | - |
Show Highlights | - |
DPOF Print Setting / Set Protection | Yes / Yes |
Edit | |
Retouch | Creative Retouch / Auto Retouch / Color Reproduction |
Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No |
Copy / Title Edit / Text Stamp | Yes / No / Yes |
Cut Animation | - |
Video Divide | Yes |
PictBridge Support | Single / Multi / All / Favorites / DPOF |
Setup | |
OSD language | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Netherlandic, Turkish, Portuguese, Finnish, Danish, Swedish, Greek |
Monitor | |
LCD Monitor | 6.7cm (2.7") TFT Screen LCD Display (230K dots) Field of View : approx. 100% AUTO Power Monitor mode, Power Monitor mode, High Angle mode |
Flash | |
Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, 0.3 - 4.4m (Wide / i.ISO), 1.0 - 3.0m (Tele/i.ISO) |
Media | |
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Built- in- Memory | Approx.70MB |
Audio | |
Microphone / Speaker | Mono / Mono |
Interface | |
Interface | AV Output (PAL/NTSC), USB(AV/USB Multi) |
Power | |
Power | Li-ion Battery Pack (3.6V / 680mAh / 2.5Wh) AC Adaptor (Input: 110-240V AC)(Optional) |
Battery life (approx.) | 250 pictures (CIPA Standard)*1 |
Standard Package | |
Included Software | PHOTOfunSTUDIO 9.0 SE Adobe Reader |
Standard Accessories | Battery Pack, Battery Charger, AC Cable, USB Cable, Hand Strap, CD-ROM |
Barkodas | 5025232724772 |
---|---|
Gamintojas | Panasonic |