hidden
+370 37 209452 I - V 10:00 - 15:00
Mobilusis telefonas Allview M9 Plus
Modelis - M9 Plus
Savybės -- 3G Dual SIM
Display 5.34, 18:9 ratio, 480x960px, capacitive multitouch screen, 2,5D
Scratch protected
CPU: Cortex®-A7 Quad-core 1.3GHz
GPU: Mali 400 MP2
RAM memory: 1GB
Flash memory: 8GB
Compatible with microSD card of up to 128GB
Android™ Oreo™ (Go edition)
Optimized apps: YouTube Go, Google Maps Go, Gmail Go, Gboard, Google Play, Chrome and Files Go
Main camera: 8MP AF
Frontal camera: 2MP
Fingerprint sensor
Battery: 2,500 mAh
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
General | Launch | |
Language | Romanian, English, Polish, German, Spanish, Hungarian, French, Dutch, Russian, Italian etc. |
|
Network | 2G:850/900/1800/1900MHz; SIM1 and SIM2 3G: UMTS 900/2100MHz; SIM1 or SIM2 |
|
Dual sim | Yes | |
MicroSim | Yes, sim1 | |
NanoSim | Yes, sim2 | |
Sizes | Size | 149,26x70,52x10,1mm |
Weight | 147g | |
Display | Type | LCD |
Touchscreen | Capacitive multitouch 2,5D | |
Size | 5,34" /18:9 | |
Resolution | 480x960px | |
Scratch Resistant Glass | Yes | |
Features | SO | Android™ 8.1, GO |
CPU | Cortex®-A7 Quad-core 1,3GHz | |
GPU | Mali 400 MP2 | |
GPS | Yes | |
AGPS | Yes | |
Flash memory | 8GB | |
RAM memory | 1GB | |
Widget | Yes | |
Multitasking | Yes | |
Radio FM | Yes | |
HD Voice | Yes | |
Micro SD | Up to 128GB | |
Vibration when the called person responds | Yes | |
Colors | Black/Gold | |
Sound | 3.5mm jack | Yes |
TRRS standard | CTIA / AHJ | |
Headphones recommended impedance | 16-40 Ω | |
Speaker | Yes | |
Audio files playback | Yes | |
Alert type | Vibration, ringtone | |
Video | Playback | FullHD 1080p video formats |
Playback flux | HD | |
Apps | Bitdefender, Selfcare | |
Camera | Main camera resolution | 8MP AF |
Frontal camera resolution | 2MP FF | |
Video recording | SD | |
High Dynamic Range (HDR) | Yes | |
Led flash | Yes | |
Face beauty | Yes | |
Date | 3G | HSDPA 21,1Mbps/HSUPA 5.76Mbps |
EDGE | Yes, Class 10 | |
GPRS | Yes, Class 10 | |
Bluetooth | Class 4.0 with A2DP and EDR | |
WLAN | Wi-Fi 802.11 b/g/n 2,4GHz | |
USB | Yes, 2.0 micro USB | |
Sensors | Accelerometer | Yes |
Proximity sensor | Yes | |
Light sensor | Yes | |
Fingerprint sensor | Yes | |
Internet | Social networking | Yes |
Yes | ||
Apps | Yes | |
Hotspot | Tethering through Wi-Fi | |
Hotspot | USB tethering | |
Hotspot | Tethering through Bluetooth | |
Battery | Size | Li-Pol 2500mAh |
Charger type | DC 5V, 1A | |
Stand by time | Up to 250h | |
Talk time | Up to 1323min | |
Package content | Phone, user manual, RO+PL+ES warranty certificate, charger, USB data cable, protective film |
Mobilusis telefonas Allview M9 Plus
Modelis - M9 Plus
Gamintojas | Allview |
---|